Usage Statistics for artisticshower11.readyhosting.com

Summary Period: March 2024
Generated 01-Apr-2024 02:03 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 67
Total Files 30
Total Pages 57
Total Visits 47
Total kB Files 0
Total kB In 0
Total kB Out 0
Total Unique Sites 37
Total Unique URLs 1
Total Unique Referrers 1
Total Unique User Agents 3
. Avg Max
Hits per Hour 0 4
Hits per Day 2 7
Files per Day 0 5
Pages per Day 1 7
Sites per Day 1 6
Visits per Day 1 6
kB Files per Day 0 0
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 44.78% 30
Code 304 - Not Modified 40.30% 27
Code 404 - Not Found 14.93% 10

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 5 7.46% 2 6.67% 5 8.77% 4 8.51% 4 10.81% 0 6.67% 0 0.00% 0 0.00%
2 3 4.48% 2 6.67% 3 5.26% 2 4.26% 2 5.41% 0 6.67% 0 0.00% 0 0.00%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 5 7.46% 5 16.67% 5 8.77% 4 8.51% 4 10.81% 0 16.67% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 1 1.49% 0 0.00% 1 1.75% 1 2.13% 1 2.70% 0 0.00% 0 0.00% 0 0.00%
10 4 5.97% 2 6.67% 4 7.02% 3 6.38% 3 8.11% 0 6.67% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 5 7.46% 1 3.33% 1 1.75% 1 2.13% 2 5.41% 0 3.33% 0 0.00% 0 0.00%
13 1 1.49% 0 0.00% 1 1.75% 1 2.13% 1 2.70% 0 0.00% 0 0.00% 0 0.00%
14 4 5.97% 0 0.00% 0 0.00% 0 0.00% 2 5.41% 0 0.00% 0 0.00% 0 0.00%
15 2 2.99% 1 3.33% 2 3.51% 2 4.26% 2 5.41% 0 3.33% 0 0.00% 0 0.00%
16 1 1.49% 0 0.00% 1 1.75% 1 2.13% 1 2.70% 0 0.00% 0 0.00% 0 0.00%
17 3 4.48% 2 6.67% 3 5.26% 3 6.38% 3 8.11% 0 6.67% 0 0.00% 0 0.00%
18 4 5.97% 2 6.67% 2 3.51% 1 2.13% 2 5.41% 0 6.67% 0 0.00% 0 0.00%
19 4 5.97% 2 6.67% 4 7.02% 2 4.26% 2 5.41% 0 6.67% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 2 2.99% 1 3.33% 2 3.51% 2 4.26% 2 5.41% 0 3.33% 0 0.00% 0 0.00%
23 1 1.49% 0 0.00% 1 1.75% 1 2.13% 1 2.70% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 4 5.97% 2 6.67% 4 7.02% 3 6.38% 3 8.11% 0 6.67% 0 0.00% 0 0.00%
26 7 10.45% 1 3.33% 7 12.28% 5 10.64% 5 13.51% 0 3.33% 0 0.00% 0 0.00%
27 2 2.99% 1 3.33% 2 3.51% 2 4.26% 2 5.41% 0 3.33% 0 0.00% 0 0.00%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 2 2.99% 1 3.33% 2 3.51% 2 4.26% 2 5.41% 0 3.33% 0 0.00% 0 0.00%
30 6 8.96% 5 16.67% 6 10.53% 6 12.77% 6 16.22% 0 16.67% 0 0.00% 0 0.00%
31 1 1.49% 0 0.00% 1 1.75% 1 2.13% 1 2.70% 0 0.00% 0 0.00% 0 0.00%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 7 10.45% 0 2 6.67% 0 3 5.26% 0 0 6.67% 0 0 0.00% 0 0 0.00%
1 0 2 2.99% 0 2 6.67% 0 2 3.51% 0 0 6.67% 0 0 0.00% 0 0 0.00%
2 0 3 4.48% 0 2 6.67% 0 3 5.26% 0 0 6.67% 0 0 0.00% 0 0 0.00%
3 0 7 10.45% 0 2 6.67% 0 5 8.77% 0 0 6.67% 0 0 0.00% 0 0 0.00%
4 0 1 1.49% 0 0 0.00% 0 1 1.75% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 5 7.46% 0 0 0.00% 0 1 1.75% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 2 2.99% 0 2 6.67% 0 2 3.51% 0 0 6.67% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 3 4.48% 0 2 6.67% 0 3 5.26% 0 0 6.67% 0 0 0.00% 0 0 0.00%
10 0 6 8.96% 0 4 13.33% 0 6 10.53% 0 0 13.33% 0 0 0.00% 0 0 0.00%
11 0 3 4.48% 0 1 3.33% 0 3 5.26% 0 0 3.33% 0 0 0.00% 0 0 0.00%
12 0 3 4.48% 0 3 10.00% 0 3 5.26% 0 0 10.00% 0 0 0.00% 0 0 0.00%
13 0 4 5.97% 0 2 6.67% 0 4 7.02% 0 0 6.67% 0 0 0.00% 0 0 0.00%
14 0 5 7.46% 0 0 0.00% 0 5 8.77% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 1 1.49% 0 1 3.33% 0 1 1.75% 0 0 3.33% 0 0 0.00% 0 0 0.00%
16 0 3 4.48% 0 1 3.33% 0 3 5.26% 0 0 3.33% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 3 4.48% 0 1 3.33% 0 3 5.26% 0 0 3.33% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 3 4.48% 0 2 6.67% 0 3 5.26% 0 0 6.67% 0 0 0.00% 0 0 0.00%
21 0 1 1.49% 0 1 3.33% 0 1 1.75% 0 0 3.33% 0 0 0.00% 0 0 0.00%
22 0 4 5.97% 0 2 6.67% 0 4 7.02% 0 0 6.67% 0 0 0.00% 0 0 0.00%
23 0 1 1.49% 0 0 0.00% 0 1 1.75% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits kB F kB In kB Out URL
1 57 85.07% 0 100.00% 0 0.00% 0 0.00% /

Top 1 of 1 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 57 85.07% 0 100.00% 0 0.00% 0 0.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 57 85.07% 47 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 57 85.07% 46 100.00% /

Top 37 of 37 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 8 11.94% 3 10.00% 0 10.00% 0 0.00% 0 0.00% 4 8.51% 208.100.26.237
2 8 11.94% 6 20.00% 0 20.00% 0 0.00% 0 0.00% 5 10.64% 208.100.26.249
3 7 10.45% 2 6.67% 0 6.67% 0 0.00% 0 0.00% 2 4.26% 208.100.26.235
4 4 5.97% 2 6.67% 0 6.67% 0 0.00% 0 0.00% 2 4.26% 208.100.26.246
5 3 4.48% 1 3.33% 0 3.33% 0 0.00% 0 0.00% 1 2.13% 208.100.26.233
6 2 2.99% 1 3.33% 0 3.33% 0 0.00% 0 0.00% 2 4.26% 205.210.31.183
7 2 2.99% 2 6.67% 0 6.67% 0 0.00% 0 0.00% 2 4.26% 205.210.31.37
8 2 2.99% 1 3.33% 0 3.33% 0 0.00% 0 0.00% 1 2.13% 208.100.26.236
9 2 2.99% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 208.100.26.243
10 2 2.99% 2 6.67% 0 6.67% 0 0.00% 0 0.00% 1 2.13% 208.100.26.247
11 1 1.49% 1 3.33% 0 3.33% 0 0.00% 0 0.00% 1 2.13% 104.237.129.181
12 1 1.49% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 2.13% 192.210.238.2
13 1 1.49% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 2.13% 198.235.24.111
14 1 1.49% 1 3.33% 0 3.33% 0 0.00% 0 0.00% 1 2.13% 198.235.24.128
15 1 1.49% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 2.13% 198.235.24.161
16 1 1.49% 1 3.33% 0 3.33% 0 0.00% 0 0.00% 1 2.13% 198.235.24.164
17 1 1.49% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 2.13% 198.235.24.183
18 1 1.49% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 2.13% 198.235.24.2
19 1 1.49% 1 3.33% 0 3.33% 0 0.00% 0 0.00% 1 2.13% 198.235.24.211
20 1 1.49% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 2.13% 198.235.24.22
21 1 1.49% 1 3.33% 0 3.33% 0 0.00% 0 0.00% 1 2.13% 198.235.24.224
22 1 1.49% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 2.13% 198.235.24.255
23 1 1.49% 1 3.33% 0 3.33% 0 0.00% 0 0.00% 1 2.13% 198.235.24.53
24 1 1.49% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 2.13% 198.235.24.73
25 1 1.49% 1 3.33% 0 3.33% 0 0.00% 0 0.00% 1 2.13% 198.235.24.84
26 1 1.49% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 2.13% 199.167.29.90
27 1 1.49% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 2.13% 205.210.31.156
28 1 1.49% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 2.13% 205.210.31.159
29 1 1.49% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 2.13% 205.210.31.163
30 1 1.49% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 2.13% 205.210.31.186
31 1 1.49% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 2.13% 205.210.31.255
32 1 1.49% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 2.13% 205.210.31.28
33 1 1.49% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 2.13% 205.210.31.30
34 1 1.49% 1 3.33% 0 3.33% 0 0.00% 0 0.00% 1 2.13% 205.210.31.44
35 1 1.49% 1 3.33% 0 3.33% 0 0.00% 0 0.00% 1 2.13% 205.210.31.49
36 1 1.49% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 2.13% 205.210.31.75
37 1 1.49% 1 3.33% 0 3.33% 0 0.00% 0 0.00% 1 2.13% 205.210.31.8

Top 30 of 37 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 8 11.94% 6 20.00% 0 20.00% 0 0.00% 0 0.00% 5 10.64% 208.100.26.249
2 8 11.94% 3 10.00% 0 10.00% 0 0.00% 0 0.00% 4 8.51% 208.100.26.237
3 2 2.99% 2 6.67% 0 6.67% 0 0.00% 0 0.00% 2 4.26% 205.210.31.37
4 7 10.45% 2 6.67% 0 6.67% 0 0.00% 0 0.00% 2 4.26% 208.100.26.235
5 4 5.97% 2 6.67% 0 6.67% 0 0.00% 0 0.00% 2 4.26% 208.100.26.246
6 2 2.99% 2 6.67% 0 6.67% 0 0.00% 0 0.00% 1 2.13% 208.100.26.247
7 1 1.49% 1 3.33% 0 3.33% 0 0.00% 0 0.00% 1 2.13% 104.237.129.181
8 1 1.49% 1 3.33% 0 3.33% 0 0.00% 0 0.00% 1 2.13% 198.235.24.128
9 1 1.49% 1 3.33% 0 3.33% 0 0.00% 0 0.00% 1 2.13% 198.235.24.164
10 1 1.49% 1 3.33% 0 3.33% 0 0.00% 0 0.00% 1 2.13% 198.235.24.211
11 1 1.49% 1 3.33% 0 3.33% 0 0.00% 0 0.00% 1 2.13% 198.235.24.224
12 1 1.49% 1 3.33% 0 3.33% 0 0.00% 0 0.00% 1 2.13% 198.235.24.53
13 1 1.49% 1 3.33% 0 3.33% 0 0.00% 0 0.00% 1 2.13% 198.235.24.84
14 2 2.99% 1 3.33% 0 3.33% 0 0.00% 0 0.00% 2 4.26% 205.210.31.183
15 1 1.49% 1 3.33% 0 3.33% 0 0.00% 0 0.00% 1 2.13% 205.210.31.44
16 1 1.49% 1 3.33% 0 3.33% 0 0.00% 0 0.00% 1 2.13% 205.210.31.49
17 1 1.49% 1 3.33% 0 3.33% 0 0.00% 0 0.00% 1 2.13% 205.210.31.8
18 3 4.48% 1 3.33% 0 3.33% 0 0.00% 0 0.00% 1 2.13% 208.100.26.233
19 2 2.99% 1 3.33% 0 3.33% 0 0.00% 0 0.00% 1 2.13% 208.100.26.236
20 1 1.49% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 2.13% 192.210.238.2
21 1 1.49% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 2.13% 198.235.24.111
22 1 1.49% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 2.13% 198.235.24.161
23 1 1.49% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 2.13% 198.235.24.183
24 1 1.49% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 2.13% 198.235.24.2
25 1 1.49% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 2.13% 198.235.24.22
26 1 1.49% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 2.13% 198.235.24.255
27 1 1.49% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 2.13% 198.235.24.73
28 1 1.49% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 2.13% 199.167.29.90
29 1 1.49% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 2.13% 205.210.31.156
30 1 1.49% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 2.13% 205.210.31.159

Top 1 of 1 Total Referrers
# Hits Referrer
1 67 100.00% - (Direct Request)

Top 4 of 3 Total User Agents
# Hits User Agent
1 38 56.72% Mozilla/5.0
2 38 56.72% Netscape 6 compatible
3 17 25.37% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
4 1 1.49% MSIE 10.0

Usage by Country for March 2024

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 67 100.00% 30 100.00% 0 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23