Usage Statistics for artisticshower11.readyhosting.com

Summary Period: January 2024
Generated 04-Feb-2024 02:04 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2024
Total Hits 72
Total Files 25
Total Pages 58
Total Visits 50
Total kB Files 0
Total kB In 0
Total kB Out 0
Total Unique Sites 36
Total Unique URLs 1
Total Unique Referrers 1
Total Unique User Agents 3
. Avg Max
Hits per Hour 0 4
Hits per Day 2 10
Files per Day 0 6
Pages per Day 1 10
Sites per Day 1 9
Visits per Day 1 9
kB Files per Day 0 0
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 34.72% 25
Code 304 - Not Modified 45.83% 33
Code 404 - Not Found 19.44% 14

Daily usage for January 2024

Daily Statistics for January 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 10 13.89% 6 24.00% 10 17.24% 9 18.00% 9 25.00% 0 24.00% 0 0.00% 0 0.00%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 1 1.39% 0 0.00% 1 1.72% 1 2.00% 1 2.78% 0 0.00% 0 0.00% 0 0.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 1 1.39% 1 4.00% 1 1.72% 1 2.00% 1 2.78% 0 4.00% 0 0.00% 0 0.00%
6 2 2.78% 0 0.00% 2 3.45% 2 4.00% 2 5.56% 0 0.00% 0 0.00% 0 0.00%
7 3 4.17% 3 12.00% 3 5.17% 2 4.00% 2 5.56% 0 12.00% 0 0.00% 0 0.00%
8 3 4.17% 0 0.00% 3 5.17% 2 4.00% 2 5.56% 0 0.00% 0 0.00% 0 0.00%
9 1 1.39% 0 0.00% 1 1.72% 1 2.00% 1 2.78% 0 0.00% 0 0.00% 0 0.00%
10 3 4.17% 2 8.00% 3 5.17% 2 4.00% 2 5.56% 0 8.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 7 9.72% 0 0.00% 1 1.72% 1 2.00% 4 11.11% 0 0.00% 0 0.00% 0 0.00%
13 2 2.78% 1 4.00% 2 3.45% 2 4.00% 2 5.56% 0 4.00% 0 0.00% 0 0.00%
14 1 1.39% 0 0.00% 1 1.72% 1 2.00% 1 2.78% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 6 8.33% 2 8.00% 2 3.45% 2 4.00% 4 11.11% 0 8.00% 0 0.00% 0 0.00%
17 4 5.56% 2 8.00% 4 6.90% 3 6.00% 3 8.33% 0 8.00% 0 0.00% 0 0.00%
18 9 12.50% 3 12.00% 5 8.62% 4 8.00% 6 16.67% 0 12.00% 0 0.00% 0 0.00%
19 1 1.39% 0 0.00% 1 1.72% 1 2.00% 1 2.78% 0 0.00% 0 0.00% 0 0.00%
20 1 1.39% 0 0.00% 1 1.72% 1 2.00% 1 2.78% 0 0.00% 0 0.00% 0 0.00%
21 1 1.39% 0 0.00% 1 1.72% 1 2.00% 1 2.78% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 2 2.78% 1 4.00% 2 3.45% 2 4.00% 2 5.56% 0 4.00% 0 0.00% 0 0.00%
25 5 6.94% 2 8.00% 5 8.62% 3 6.00% 3 8.33% 0 8.00% 0 0.00% 0 0.00%
26 1 1.39% 0 0.00% 1 1.72% 1 2.00% 1 2.78% 0 0.00% 0 0.00% 0 0.00%
27 2 2.78% 1 4.00% 2 3.45% 2 4.00% 2 5.56% 0 4.00% 0 0.00% 0 0.00%
28 3 4.17% 1 4.00% 3 5.17% 3 6.00% 3 8.33% 0 4.00% 0 0.00% 0 0.00%
29 1 1.39% 0 0.00% 1 1.72% 1 2.00% 1 2.78% 0 0.00% 0 0.00% 0 0.00%
30 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
31 2 2.78% 0 0.00% 2 3.45% 2 4.00% 2 5.56% 0 0.00% 0 0.00% 0 0.00%

Hourly usage for January 2024

Hourly Statistics for January 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 7 9.72% 0 0 0.00% 0 3 5.17% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 11 15.28% 0 3 12.00% 0 7 12.07% 0 0 12.00% 0 0 0.00% 0 0 0.00%
2 0 2 2.78% 0 0 0.00% 0 2 3.45% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 8 11.11% 0 4 16.00% 0 4 6.90% 0 0 16.00% 0 0 0.00% 0 0 0.00%
5 0 4 5.56% 0 2 8.00% 0 4 6.90% 0 0 8.00% 0 0 0.00% 0 0 0.00%
6 0 2 2.78% 0 1 4.00% 0 2 3.45% 0 0 4.00% 0 0 0.00% 0 0 0.00%
7 0 1 1.39% 0 0 0.00% 0 1 1.72% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 3 4.17% 0 1 4.00% 0 3 5.17% 0 0 4.00% 0 0 0.00% 0 0 0.00%
9 0 4 5.56% 0 2 8.00% 0 4 6.90% 0 0 8.00% 0 0 0.00% 0 0 0.00%
10 0 1 1.39% 0 0 0.00% 0 1 1.72% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 7 9.72% 0 4 16.00% 0 5 8.62% 0 0 16.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 3 4.17% 0 1 4.00% 0 3 5.17% 0 0 4.00% 0 0 0.00% 0 0 0.00%
15 0 2 2.78% 0 1 4.00% 0 2 3.45% 0 0 4.00% 0 0 0.00% 0 0 0.00%
16 0 3 4.17% 0 0 0.00% 0 3 5.17% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 2 2.78% 0 2 8.00% 0 2 3.45% 0 0 8.00% 0 0 0.00% 0 0 0.00%
18 0 3 4.17% 0 2 8.00% 0 3 5.17% 0 0 8.00% 0 0 0.00% 0 0 0.00%
19 0 3 4.17% 0 1 4.00% 0 3 5.17% 0 0 4.00% 0 0 0.00% 0 0 0.00%
20 0 3 4.17% 0 0 0.00% 0 3 5.17% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 1 1.39% 0 0 0.00% 0 1 1.72% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 2 2.78% 0 1 4.00% 0 2 3.45% 0 0 4.00% 0 0 0.00% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits kB F kB In kB Out URL
1 58 80.56% 0 100.00% 0 0.00% 0 0.00% /

Top 1 of 1 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 58 80.56% 0 100.00% 0 0.00% 0 0.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 58 80.56% 50 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 58 80.56% 49 100.00% /

Top 36 of 36 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 10 13.89% 4 16.00% 0 16.00% 0 0.00% 0 0.00% 5 10.00% 208.100.26.236
2 9 12.50% 2 8.00% 0 8.00% 0 0.00% 0 0.00% 3 6.00% 208.100.26.243
3 5 6.94% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 2.00% 208.100.26.235
4 5 6.94% 3 12.00% 0 12.00% 0 0.00% 0 0.00% 4 8.00% 208.100.26.247
5 5 6.94% 4 16.00% 0 16.00% 0 0.00% 0 0.00% 4 8.00% 208.100.26.248
6 3 4.17% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 2.00% 208.100.26.233
7 3 4.17% 1 4.00% 0 4.00% 0 0.00% 0 0.00% 2 4.00% 208.100.26.249
8 2 2.78% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 2 4.00% 205.210.31.51
9 2 2.78% 2 8.00% 0 8.00% 0 0.00% 0 0.00% 1 2.00% 208.100.26.237
10 2 2.78% 2 8.00% 0 8.00% 0 0.00% 0 0.00% 1 2.00% 208.100.26.246
11 1 1.39% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 2.00% 123.249.109.227
12 1 1.39% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 2.00% 198.235.24.12
13 1 1.39% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 2.00% 198.235.24.130
14 1 1.39% 1 4.00% 0 4.00% 0 0.00% 0 0.00% 1 2.00% 198.235.24.158
15 1 1.39% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 2.00% 198.235.24.182
16 1 1.39% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 2.00% 198.235.24.183
17 1 1.39% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 2.00% 198.235.24.214
18 1 1.39% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 2.00% 198.235.24.41
19 1 1.39% 1 4.00% 0 4.00% 0 0.00% 0 0.00% 1 2.00% 198.235.24.58
20 1 1.39% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 2.00% 198.235.24.71
21 1 1.39% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 2.00% 198.235.24.76
22 1 1.39% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 2.00% 198.235.24.93
23 1 1.39% 1 4.00% 0 4.00% 0 0.00% 0 0.00% 1 2.00% 205.210.31.103
24 1 1.39% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 2.00% 205.210.31.14
25 1 1.39% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 2.00% 205.210.31.151
26 1 1.39% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 2.00% 205.210.31.161
27 1 1.39% 1 4.00% 0 4.00% 0 0.00% 0 0.00% 1 2.00% 205.210.31.167
28 1 1.39% 1 4.00% 0 4.00% 0 0.00% 0 0.00% 1 2.00% 205.210.31.201
29 1 1.39% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 2.00% 205.210.31.204
30 1 1.39% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 2.00% 205.210.31.22
31 1 1.39% 1 4.00% 0 4.00% 0 0.00% 0 0.00% 1 2.00% 205.210.31.236
32 1 1.39% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 2.00% 205.210.31.26
33 1 1.39% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 2.00% 205.210.31.34
34 1 1.39% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 2.00% 205.210.31.6
35 1 1.39% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 2.00% 205.210.31.64
36 1 1.39% 1 4.00% 0 4.00% 0 0.00% 0 0.00% 1 2.00% 205.210.31.73

Top 30 of 36 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 10 13.89% 4 16.00% 0 16.00% 0 0.00% 0 0.00% 5 10.00% 208.100.26.236
2 5 6.94% 4 16.00% 0 16.00% 0 0.00% 0 0.00% 4 8.00% 208.100.26.248
3 5 6.94% 3 12.00% 0 12.00% 0 0.00% 0 0.00% 4 8.00% 208.100.26.247
4 2 2.78% 2 8.00% 0 8.00% 0 0.00% 0 0.00% 1 2.00% 208.100.26.237
5 9 12.50% 2 8.00% 0 8.00% 0 0.00% 0 0.00% 3 6.00% 208.100.26.243
6 2 2.78% 2 8.00% 0 8.00% 0 0.00% 0 0.00% 1 2.00% 208.100.26.246
7 1 1.39% 1 4.00% 0 4.00% 0 0.00% 0 0.00% 1 2.00% 198.235.24.158
8 1 1.39% 1 4.00% 0 4.00% 0 0.00% 0 0.00% 1 2.00% 198.235.24.58
9 1 1.39% 1 4.00% 0 4.00% 0 0.00% 0 0.00% 1 2.00% 205.210.31.103
10 1 1.39% 1 4.00% 0 4.00% 0 0.00% 0 0.00% 1 2.00% 205.210.31.167
11 1 1.39% 1 4.00% 0 4.00% 0 0.00% 0 0.00% 1 2.00% 205.210.31.201
12 1 1.39% 1 4.00% 0 4.00% 0 0.00% 0 0.00% 1 2.00% 205.210.31.236
13 1 1.39% 1 4.00% 0 4.00% 0 0.00% 0 0.00% 1 2.00% 205.210.31.73
14 3 4.17% 1 4.00% 0 4.00% 0 0.00% 0 0.00% 2 4.00% 208.100.26.249
15 1 1.39% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 2.00% 123.249.109.227
16 1 1.39% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 2.00% 198.235.24.12
17 1 1.39% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 2.00% 198.235.24.130
18 1 1.39% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 2.00% 198.235.24.182
19 1 1.39% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 2.00% 198.235.24.183
20 1 1.39% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 2.00% 198.235.24.214
21 1 1.39% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 2.00% 198.235.24.41
22 1 1.39% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 2.00% 198.235.24.71
23 1 1.39% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 2.00% 198.235.24.76
24 1 1.39% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 2.00% 198.235.24.93
25 1 1.39% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 2.00% 205.210.31.14
26 1 1.39% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 2.00% 205.210.31.151
27 1 1.39% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 2.00% 205.210.31.161
28 1 1.39% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 2.00% 205.210.31.204
29 1 1.39% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 2.00% 205.210.31.22
30 1 1.39% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 2.00% 205.210.31.26

Top 1 of 1 Total Referrers
# Hits Referrer
1 72 100.00% - (Direct Request)

Top 4 of 3 Total User Agents
# Hits User Agent
1 43 59.72% Mozilla/5.0
2 43 59.72% Netscape 6 compatible
3 18 25.00% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
4 2 2.78% Trident/7.0

Usage by Country for January 2024

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 72 100.00% 25 100.00% 0 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23