Usage Statistics for artisticshower11.readyhosting.com

Summary Period: December 2023
Generated 02-Jan-2024 02:04 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2023
Total Hits 61
Total Files 26
Total Pages 47
Total Visits 40
Total kB Files 0
Total kB In 0
Total kB Out 0
Total Unique Sites 34
Total Unique URLs 1
Total Unique Referrers 1
Total Unique User Agents 3
. Avg Max
Hits per Hour 0 4
Hits per Day 2 8
Files per Day 0 5
Pages per Day 1 7
Sites per Day 1 6
Visits per Day 1 4
kB Files per Day 0 0
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 42.62% 26
Code 304 - Not Modified 34.43% 21
Code 404 - Not Found 22.95% 14

Daily usage for December 2023

Daily Statistics for December 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
3 1 1.64% 1 3.85% 1 2.13% 1 2.50% 1 2.94% 0 3.85% 0 0.00% 0 0.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 3 4.92% 2 7.69% 3 6.38% 3 7.50% 3 8.82% 0 7.69% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 5 8.20% 4 15.38% 5 10.64% 3 7.50% 3 8.82% 0 15.38% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 3 4.92% 2 7.69% 3 6.38% 3 7.50% 3 8.82% 0 7.69% 0 0.00% 0 0.00%
12 3 4.92% 2 7.69% 3 6.38% 3 7.50% 3 8.82% 0 7.69% 0 0.00% 0 0.00%
13 2 3.28% 0 0.00% 0 0.00% 0 0.00% 1 2.94% 0 0.00% 0 0.00% 0 0.00%
14 8 13.11% 0 0.00% 0 0.00% 0 0.00% 2 5.88% 0 0.00% 0 0.00% 0 0.00%
15 1 1.64% 0 0.00% 1 2.13% 1 2.50% 1 2.94% 0 0.00% 0 0.00% 0 0.00%
16 8 13.11% 2 7.69% 4 8.51% 4 10.00% 6 17.65% 0 7.69% 0 0.00% 0 0.00%
17 3 4.92% 2 7.69% 3 6.38% 2 5.00% 2 5.88% 0 7.69% 0 0.00% 0 0.00%
18 2 3.28% 1 3.85% 2 4.26% 2 5.00% 2 5.88% 0 3.85% 0 0.00% 0 0.00%
19 2 3.28% 1 3.85% 2 4.26% 2 5.00% 2 5.88% 0 3.85% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 1 1.64% 1 3.85% 1 2.13% 1 2.50% 1 2.94% 0 3.85% 0 0.00% 0 0.00%
22 1 1.64% 0 0.00% 1 2.13% 1 2.50% 1 2.94% 0 0.00% 0 0.00% 0 0.00%
23 2 3.28% 0 0.00% 2 4.26% 2 5.00% 2 5.88% 0 0.00% 0 0.00% 0 0.00%
24 7 11.48% 5 19.23% 7 14.89% 4 10.00% 4 11.76% 0 19.23% 0 0.00% 0 0.00%
25 2 3.28% 0 0.00% 2 4.26% 2 5.00% 2 5.88% 0 0.00% 0 0.00% 0 0.00%
26 3 4.92% 1 3.85% 3 6.38% 2 5.00% 2 5.88% 0 3.85% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 1 1.64% 1 3.85% 1 2.13% 1 2.50% 1 2.94% 0 3.85% 0 0.00% 0 0.00%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 1 1.64% 0 0.00% 1 2.13% 1 2.50% 1 2.94% 0 0.00% 0 0.00% 0 0.00%
31 2 3.28% 1 3.85% 2 4.26% 2 5.00% 2 5.88% 0 3.85% 0 0.00% 0 0.00%

Hourly usage for December 2023

Hourly Statistics for December 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 1 1.64% 0 1 3.85% 0 1 2.13% 0 0 3.85% 0 0 0.00% 0 0 0.00%
1 0 3 4.92% 0 2 7.69% 0 3 6.38% 0 0 7.69% 0 0 0.00% 0 0 0.00%
2 0 2 3.28% 0 1 3.85% 0 2 4.26% 0 0 3.85% 0 0 0.00% 0 0 0.00%
3 0 1 1.64% 0 1 3.85% 0 1 2.13% 0 0 3.85% 0 0 0.00% 0 0 0.00%
4 0 1 1.64% 0 0 0.00% 0 1 2.13% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 2 3.28% 0 1 3.85% 0 2 4.26% 0 0 3.85% 0 0 0.00% 0 0 0.00%
7 0 10 16.39% 0 2 7.69% 0 2 4.26% 0 0 7.69% 0 0 0.00% 0 0 0.00%
8 0 2 3.28% 0 1 3.85% 0 2 4.26% 0 0 3.85% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 6 9.84% 0 2 7.69% 0 2 4.26% 0 0 7.69% 0 0 0.00% 0 0 0.00%
11 0 4 6.56% 0 3 11.54% 0 4 8.51% 0 0 11.54% 0 0 0.00% 0 0 0.00%
12 0 1 1.64% 0 1 3.85% 0 1 2.13% 0 0 3.85% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 4 6.56% 0 2 7.69% 0 4 8.51% 0 0 7.69% 0 0 0.00% 0 0 0.00%
15 0 4 6.56% 0 0 0.00% 0 4 8.51% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 4 6.56% 0 1 3.85% 0 4 8.51% 0 0 3.85% 0 0 0.00% 0 0 0.00%
17 0 5 8.20% 0 1 3.85% 0 5 10.64% 0 0 3.85% 0 0 0.00% 0 0 0.00%
18 0 3 4.92% 0 2 7.69% 0 3 6.38% 0 0 7.69% 0 0 0.00% 0 0 0.00%
19 0 2 3.28% 0 2 7.69% 0 2 4.26% 0 0 7.69% 0 0 0.00% 0 0 0.00%
20 0 1 1.64% 0 1 3.85% 0 1 2.13% 0 0 3.85% 0 0 0.00% 0 0 0.00%
21 0 2 3.28% 0 1 3.85% 0 2 4.26% 0 0 3.85% 0 0 0.00% 0 0 0.00%
22 0 2 3.28% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 1 1.64% 0 1 3.85% 0 1 2.13% 0 0 3.85% 0 0 0.00% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits kB F kB In kB Out URL
1 47 77.05% 0 100.00% 0 0.00% 0 0.00% /

Top 1 of 1 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 47 77.05% 0 100.00% 0 0.00% 0 0.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 47 77.05% 40 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 47 77.05% 39 100.00% /

Top 34 of 34 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 9 14.75% 2 7.69% 0 7.69% 0 0.00% 0 0.00% 2 5.00% 208.100.26.235
2 5 8.20% 2 7.69% 0 7.69% 0 0.00% 0 0.00% 4 10.00% 208.100.26.243
3 4 6.56% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 208.100.26.233
4 4 6.56% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 208.100.26.236
5 3 4.92% 3 11.54% 0 11.54% 0 0.00% 0 0.00% 2 5.00% 208.100.26.246
6 3 4.92% 1 3.85% 0 3.85% 0 0.00% 0 0.00% 2 5.00% 208.100.26.247
7 3 4.92% 3 11.54% 0 11.54% 0 0.00% 0 0.00% 2 5.00% 208.100.26.249
8 2 3.28% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 2.50% 208.100.26.237
9 2 3.28% 2 7.69% 0 7.69% 0 0.00% 0 0.00% 1 2.50% 208.100.26.248
10 2 3.28% 1 3.85% 0 3.85% 0 0.00% 0 0.00% 2 5.00% 37.1.214.127
11 1 1.64% 1 3.85% 0 3.85% 0 0.00% 0 0.00% 1 2.50% 107.161.17.135
12 1 1.64% 1 3.85% 0 3.85% 0 0.00% 0 0.00% 1 2.50% 198.235.24.112
13 1 1.64% 1 3.85% 0 3.85% 0 0.00% 0 0.00% 1 2.50% 198.235.24.127
14 1 1.64% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 2.50% 198.235.24.140
15 1 1.64% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 2.50% 198.235.24.15
16 1 1.64% 1 3.85% 0 3.85% 0 0.00% 0 0.00% 1 2.50% 198.235.24.173
17 1 1.64% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 2.50% 198.235.24.230
18 1 1.64% 1 3.85% 0 3.85% 0 0.00% 0 0.00% 1 2.50% 198.235.24.236
19 1 1.64% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 2.50% 198.235.24.30
20 1 1.64% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 2.50% 198.235.24.50
21 1 1.64% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 2.50% 198.235.24.9
22 1 1.64% 1 3.85% 0 3.85% 0 0.00% 0 0.00% 1 2.50% 198.74.54.34
23 1 1.64% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 2.50% 199.167.31.194
24 1 1.64% 1 3.85% 0 3.85% 0 0.00% 0 0.00% 1 2.50% 205.210.31.103
25 1 1.64% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 2.50% 205.210.31.175
26 1 1.64% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 2.50% 205.210.31.18
27 1 1.64% 1 3.85% 0 3.85% 0 0.00% 0 0.00% 1 2.50% 205.210.31.195
28 1 1.64% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 2.50% 205.210.31.24
29 1 1.64% 1 3.85% 0 3.85% 0 0.00% 0 0.00% 1 2.50% 205.210.31.249
30 1 1.64% 1 3.85% 0 3.85% 0 0.00% 0 0.00% 1 2.50% 205.210.31.47
31 1 1.64% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 2.50% 205.210.31.77
32 1 1.64% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 2.50% 205.210.31.97
33 1 1.64% 1 3.85% 0 3.85% 0 0.00% 0 0.00% 1 2.50% 208.115.245.108
34 1 1.64% 1 3.85% 0 3.85% 0 0.00% 0 0.00% 1 2.50% 74.63.247.108

Top 30 of 34 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 3 4.92% 3 11.54% 0 11.54% 0 0.00% 0 0.00% 2 5.00% 208.100.26.246
2 3 4.92% 3 11.54% 0 11.54% 0 0.00% 0 0.00% 2 5.00% 208.100.26.249
3 9 14.75% 2 7.69% 0 7.69% 0 0.00% 0 0.00% 2 5.00% 208.100.26.235
4 5 8.20% 2 7.69% 0 7.69% 0 0.00% 0 0.00% 4 10.00% 208.100.26.243
5 2 3.28% 2 7.69% 0 7.69% 0 0.00% 0 0.00% 1 2.50% 208.100.26.248
6 1 1.64% 1 3.85% 0 3.85% 0 0.00% 0 0.00% 1 2.50% 107.161.17.135
7 1 1.64% 1 3.85% 0 3.85% 0 0.00% 0 0.00% 1 2.50% 198.235.24.112
8 1 1.64% 1 3.85% 0 3.85% 0 0.00% 0 0.00% 1 2.50% 198.235.24.127
9 1 1.64% 1 3.85% 0 3.85% 0 0.00% 0 0.00% 1 2.50% 198.235.24.173
10 1 1.64% 1 3.85% 0 3.85% 0 0.00% 0 0.00% 1 2.50% 198.235.24.236
11 1 1.64% 1 3.85% 0 3.85% 0 0.00% 0 0.00% 1 2.50% 198.74.54.34
12 1 1.64% 1 3.85% 0 3.85% 0 0.00% 0 0.00% 1 2.50% 205.210.31.103
13 1 1.64% 1 3.85% 0 3.85% 0 0.00% 0 0.00% 1 2.50% 205.210.31.195
14 1 1.64% 1 3.85% 0 3.85% 0 0.00% 0 0.00% 1 2.50% 205.210.31.249
15 1 1.64% 1 3.85% 0 3.85% 0 0.00% 0 0.00% 1 2.50% 205.210.31.47
16 3 4.92% 1 3.85% 0 3.85% 0 0.00% 0 0.00% 2 5.00% 208.100.26.247
17 1 1.64% 1 3.85% 0 3.85% 0 0.00% 0 0.00% 1 2.50% 208.115.245.108
18 2 3.28% 1 3.85% 0 3.85% 0 0.00% 0 0.00% 2 5.00% 37.1.214.127
19 1 1.64% 1 3.85% 0 3.85% 0 0.00% 0 0.00% 1 2.50% 74.63.247.108
20 1 1.64% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 2.50% 198.235.24.140
21 1 1.64% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 2.50% 198.235.24.15
22 1 1.64% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 2.50% 198.235.24.230
23 1 1.64% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 2.50% 198.235.24.30
24 1 1.64% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 2.50% 198.235.24.50
25 1 1.64% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 2.50% 198.235.24.9
26 1 1.64% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 2.50% 199.167.31.194
27 1 1.64% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 2.50% 205.210.31.175
28 1 1.64% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 2.50% 205.210.31.18
29 1 1.64% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 2.50% 205.210.31.24
30 1 1.64% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 2.50% 205.210.31.77

Top 1 of 1 Total Referrers
# Hits Referrer
1 61 100.00% - (Direct Request)

Top 4 of 3 Total User Agents
# Hits User Agent
1 40 65.57% Mozilla/5.0
2 40 65.57% Netscape 6 compatible
3 14 22.95% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
4 2 3.28% MSIE 10.0

Usage by Country for December 2023

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 61 100.00% 26 100.00% 0 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23