Usage Statistics for artisticshower11.readyhosting.com

Summary Period: April 2023
Generated 29-Apr-2023 02:05 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2023
Total Hits 41
Total Files 16
Total Pages 29
Total Visits 27
Total kB Files 0
Total Unique Sites 16
Total Unique URLs 1
Total Unique Referrers 1
Total Unique User Agents 2
. Avg Max
Hits per Hour 0 6
Hits per Day 1 10
Files per Day 0 5
Pages per Day 1 6
Sites per Day 0 6
Visits per Day 0 6
kB Files per Day 0 0
Hits by Response Code
Code 200 - OK 39.02% 16
Code 304 - Not Modified 31.71% 13
Code 404 - Not Found 29.27% 12

Daily usage for April 2023

Daily Statistics for April 2023
Day Hits Files Pages Visits Sites kB F
1 4 9.76% 0 0.00% 4 13.79% 3 11.11% 3 18.75% 0 0.00%
2 1 2.44% 0 0.00% 1 3.45% 1 3.70% 1 6.25% 0 0.00%
3 2 4.88% 0 0.00% 2 6.90% 2 7.41% 2 12.50% 0 0.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 2 4.88% 0 0.00% 0 0.00% 0 0.00% 1 6.25% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 2 4.88% 0 0.00% 0 0.00% 0 0.00% 1 6.25% 0 0.00%
14 10 24.39% 4 25.00% 6 20.69% 6 22.22% 6 37.50% 0 25.00%
15 6 14.63% 2 12.50% 2 6.90% 2 7.41% 3 18.75% 0 12.50%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 1 2.44% 1 6.25% 1 3.45% 1 3.70% 1 6.25% 0 6.25%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 1 2.44% 1 6.25% 1 3.45% 1 3.70% 1 6.25% 0 6.25%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 5 12.20% 5 31.25% 5 17.24% 5 18.52% 4 25.00% 0 31.25%
25 3 7.32% 2 12.50% 3 10.34% 2 7.41% 2 12.50% 0 12.50%
26 1 2.44% 1 6.25% 1 3.45% 1 3.70% 1 6.25% 0 6.25%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 3 7.32% 0 0.00% 3 10.34% 3 11.11% 3 18.75% 0 0.00%

Hourly usage for April 2023

Hourly Statistics for April 2023
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 0 1 2.44% 0 0 0.00% 0 1 3.45% 0 0 0.00%
1 0 2 4.88% 0 1 6.25% 0 2 6.90% 0 0 6.25%
2 0 4 9.76% 0 1 6.25% 0 2 6.90% 0 0 6.25%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 2 4.88% 0 0 0.00% 0 2 6.90% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 2 4.88% 0 2 12.50% 0 2 6.90% 0 0 12.50%
9 0 4 9.76% 0 0 0.00% 0 2 6.90% 0 0 0.00%
10 0 3 7.32% 0 3 18.75% 0 3 10.34% 0 0 18.75%
11 0 2 4.88% 0 2 12.50% 0 2 6.90% 0 0 12.50%
12 0 4 9.76% 0 2 12.50% 0 4 13.79% 0 0 12.50%
13 0 4 9.76% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 1 2.44% 0 1 6.25% 0 1 3.45% 0 0 6.25%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 1 2.44% 0 0 0.00% 0 1 3.45% 0 0 0.00%
17 0 7 17.07% 0 2 12.50% 0 3 10.34% 0 0 12.50%
18 0 1 2.44% 0 0 0.00% 0 1 3.45% 0 0 0.00%
19 0 2 4.88% 0 2 12.50% 0 2 6.90% 0 0 12.50%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 1 2.44% 0 0 0.00% 0 1 3.45% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits kB F URL
1 29 70.73% 0 100.00% /

Top 1 of 1 Total URLs By kB F
# Hits kB F URL
1 29 70.73% 0 100.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 29 70.73% 27 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 29 70.73% 26 100.00% /

Top 16 of 16 Total Sites
# Hits Files kB F Visits Hostname
1 8 19.51% 1 6.25% 0 6.25% 2 7.41% 208.100.26.243
2 6 14.63% 0 0.00% 0 0.00% 2 7.41% 208.100.26.237
3 5 12.20% 3 18.75% 0 18.75% 2 7.41% 208.100.26.233
4 5 12.20% 3 18.75% 0 18.75% 5 18.52% 208.100.26.246
5 4 9.76% 2 12.50% 0 12.50% 3 11.11% 208.100.26.235
6 2 4.88% 2 12.50% 0 12.50% 2 7.41% 208.100.26.248
7 2 4.88% 2 12.50% 0 12.50% 2 7.41% 208.100.26.249
8 1 2.44% 1 6.25% 0 6.25% 1 3.70% 158.51.124.183
9 1 2.44% 0 0.00% 0 0.00% 1 3.70% 198.235.24.135
10 1 2.44% 1 6.25% 0 6.25% 1 3.70% 198.235.24.143
11 1 2.44% 0 0.00% 0 0.00% 1 3.70% 198.235.24.181
12 1 2.44% 0 0.00% 0 0.00% 1 3.70% 198.235.24.230
13 1 2.44% 0 0.00% 0 0.00% 1 3.70% 205.210.31.183
14 1 2.44% 1 6.25% 0 6.25% 1 3.70% 205.210.31.198
15 1 2.44% 0 0.00% 0 0.00% 1 3.70% 205.210.31.43
16 1 2.44% 0 0.00% 0 0.00% 1 3.70% 96.30.197.26

Top 16 of 16 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 5 12.20% 3 18.75% 0 18.75% 2 7.41% 208.100.26.233
2 5 12.20% 3 18.75% 0 18.75% 5 18.52% 208.100.26.246
3 4 9.76% 2 12.50% 0 12.50% 3 11.11% 208.100.26.235
4 2 4.88% 2 12.50% 0 12.50% 2 7.41% 208.100.26.248
5 2 4.88% 2 12.50% 0 12.50% 2 7.41% 208.100.26.249
6 1 2.44% 1 6.25% 0 6.25% 1 3.70% 158.51.124.183
7 1 2.44% 1 6.25% 0 6.25% 1 3.70% 198.235.24.143
8 1 2.44% 1 6.25% 0 6.25% 1 3.70% 205.210.31.198
9 8 19.51% 1 6.25% 0 6.25% 2 7.41% 208.100.26.243
10 1 2.44% 0 0.00% 0 0.00% 1 3.70% 198.235.24.135
11 1 2.44% 0 0.00% 0 0.00% 1 3.70% 198.235.24.181
12 1 2.44% 0 0.00% 0 0.00% 1 3.70% 198.235.24.230
13 1 2.44% 0 0.00% 0 0.00% 1 3.70% 205.210.31.183
14 1 2.44% 0 0.00% 0 0.00% 1 3.70% 205.210.31.43
15 6 14.63% 0 0.00% 0 0.00% 2 7.41% 208.100.26.237
16 1 2.44% 0 0.00% 0 0.00% 1 3.70% 96.30.197.26

Top 1 of 1 Total Referrers
# Hits Referrer
1 41 100.00% - (Direct Request)

Top 3 of 2 Total User Agents
# Hits User Agent
1 34 82.93% Mozilla/5.0
2 34 82.93% Netscape 6 compatible
3 4 9.76% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'

Usage by Country for April 2023

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 41 100.00% 16 100.00% 0 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23